000 | 01326cam a2200217 4500 | ||
---|---|---|---|
022 | _a1748-2607 | ||
100 | 1 | _aKEYMER Eleanor (ed.) | |
245 |
_aJane's world armies/ _cedited by Eleanor Keymer |
||
260 |
_aCoulsdon, Surrey, UK: _bJane's Information Group, _c2007 |
||
300 | _a20, 862 p. | ||
520 | _aCOVERAGE AND ARRANGEMENT: Directory of every national army in the world arranged A-Z by country. Each entry includes: Overview of armed forces; command and control of armed forces; army organisation including chains of command, role and deployment, and training programmes; equipment in service - armour, artillery, anti-tank, army aviation and air defence; current internal and external security developments and recent operations, participation in UN Operations, presence of foreign forces; and details of defence procurement - budgets, defence industry, recent purchases and potential future requirements. This book provides more detail on army organisation, but there is some overlap with information contained in the 'Jane's Sentinel' series of publications. | ||
650 | _aARMED FORCES | ||
650 | _aARMIES | ||
650 | _aARMY AIRCRAFT | ||
650 | _aARMY EQUIPMENT | ||
650 | _aARMY PROCUREMENT | ||
650 | _aDEFENCE PROCUREMENT | ||
650 | _aLAND FORCES | ||
250 | _aIssues 22 | ||
945 |
_i23402-1001 _rN _sY |
||
999 |
_c9228 _d9228 |