000 | 01658cam a2200229 4500 | ||
---|---|---|---|
020 | _a0710628048 | ||
100 | 1 | _aO'HALLORAN James C (ed.) | |
245 |
_aJane's land-based air defence: _b2007-2008/ _cedited by James C O'Halloran, Christopher F Foss |
||
260 |
_aCoulsdon, Surrey, UK: _bJane's Information Group Ltd., _c2007 |
||
300 | _a16, 501p. | ||
520 | _aCOVERAGE AND ARRANGEMENT:Divided into 11 main sections: Man-portable surface-to-air missile systems; self-propelled anti-aircraft guns; self-propelled anti-aircraft guns/surface-to-air missile systems; self-propelled surface-to-air missiles; universal (multipurpose: land/sea/air) missiles; laser weapon systems; towed anti-aircraft guns; towed anti-aircraft gun sights; static and towed surface-to-air missile systems; shelter- and container-based surface-to-air missile systems; anti-aircraft control systems; and an inventory of stocks by country. Within each section equipment is listed under country of manufacture and then usually latest equipment is detailed first. Some weapons are sub-arranged by range or by calibre, as appropriate. Each entry normally has detailed sections covering development, description, variants, specifications, status and manufacturer. Indexes for manufacturer's name, equipment name, and country of origin. | ||
650 | _aAIR DEFENCE SYSTEMS | ||
650 | _aANTI AIRCRAFT CONTROL SYSTEMS | ||
650 | _aANTI AIRCRAFT DEFENCE SYSTEMS | ||
650 | _aANTI AIRCRAFT GUNS | ||
650 | _aANTI AIRCRAFT GUNSIGHTS | ||
650 | _aMANPADS | ||
650 | _aSURFACE TO AIR MISSILES | ||
700 | _aFOSS Christopher F (ed.) | ||
250 | _a20th ed. | ||
945 |
_i22614-1001 _rN _sY |
||
999 |
_c8482 _d8482 |