000 | 03186cam a2200493 4500 | ||
---|---|---|---|
020 | _a0710628153 | ||
100 | 1 | _aFUNNELL Clifford (ed.) | |
245 |
_aJane's underwater warfare systems: _b2007-2008/ _cedited by Clifford Funnell |
||
260 |
_aCoulsdon, Surrey, UK: _Jane's Information Group Ltd., _c2007 |
||
300 | _a21, 772p. | ||
520 | _aCOVERAGE AND ARRANGEMENT:Has 6 main sections: Submarines; Anti-submarine warfare; Underwater weapons; Mine warfare forces; Mine warfare; Associated underwater warfare systems.These sections are further sub-divided, as follows: The section on Submarines covers submarine forces, aspects of submarine design and design descriptions of a number of submarines; Anti-submarine warfare encompasses submarine escape systems, submarine and surface ship ASW combat management, sonar systems, countermeasures, underwater communications, electro-optical sensors, and magnetic anomaly detection systems. Underwater weapons includes strategic and cruise missiles, guided ASW/ASUW weapons, torpedoes, mines, ASW rockets and depth charges. Mine warfare forces details forces under country headings, building programmes, and countermeasures vessel designs. Mine warfare includes combat management, minehunting sonar systems, mine warfare laser systems, underwater vehicles and auxilliary equipment, mine clearance systems, and divers' equipment. Associated underwater warfare systems includes environmental measuring systems, oceanographic/hydrographic survey systems, signature management, training and simulation systems, general navigation equipment, submarine radar, consoles and displays, and transducers, miscellaneous equipment, research and development.Within each subsection entries are arranged under country of origin. Each entry gives details of the type of equipment, a technical description, its operational status and, in many cases, a history of the development of the equipment and its specifications, as well as a note of the main contractor.Indexes of manufacturers and products. | ||
650 | _aANTI SUBMARINE MISSILES | ||
650 | _aANTI SUBMARINE WEAPON SYSTEMS | ||
650 | _aCOUNTERMEASURES | ||
650 | _aCRUISE MISSILES | ||
650 | _aDEPTH CHARGES | ||
650 | _aDIVING EQUIPMENT | ||
650 | _aMARINE METEOROLOGICAL EQUIPMENT | ||
650 | _aMINE WARFARE SYSTEMS | ||
650 | _aMINESWEEPERS | ||
650 | _aMINESWEEPING EQUIPMENT | ||
650 | _aNAVAL MINES | ||
650 | _aNAVIGATION EQUIPMENT | ||
650 | _aOCEANOGAPHIC EQUIPMENT | ||
650 | _aOCEANOGRAPHIC SURVEY SYSTEMS | ||
650 | _aSIGNATURES MANAGEMENT | ||
650 | _aSONAR EQUIPMENT | ||
650 | _aSUBMARINE COMMAND INFORMATION SYSTEMS | ||
650 | _aSUBMARINE COMMUNICATION SYSTEMS | ||
650 | _aSUBMARINE DESIGN | ||
650 | _aSUBMARINE EQUIPMENT | ||
650 | _aSUBMARINES | ||
650 | _aTORPEDOES | ||
650 | _aTRAINING SIMULATORS | ||
650 | _aTRANSDUCERS | ||
650 | _aUNDERWATER MINES | ||
650 | _aUNDERWATER ORDNANCE | ||
650 | _aUNDERWATER TO SURFACE MISSILES | ||
650 | _aUNDERWATER TO UNDERWATER MISSILES | ||
650 | _aUNDERWATER WARFARE TRAINING | ||
650 | _aUNDERWATER WEAPONS | ||
250 | _a19th ed. | ||
945 |
_i22613-1001 _rN _sY |
||
999 |
_c8481 _d8481 |