000 | 01791cam a2200241 4500 | ||
---|---|---|---|
020 | _a0710627920 | ||
100 | 1 | _aJACKSON Paul (ed.) | |
245 |
_aJane's all the world's aircraft: _b2007-2008/ _cedited by Paul Jackson, Kenneth Munson, Lindsay Peacock |
||
260 |
_aCoulsdon, Surrey, UK: _bJane's Information Group Ltd. _c2007 |
||
300 | _a40, 973p. | ||
520 | _aCOVERAGE AND ARRANGEMENT:Well illustrated descriptions of all known powered aircraft currently in, or anticipating, production in all countries of the world - with the exception of ultralight recreational machines. Entries are arranged alphabetically by company name within country headings and details are further subdivided under the following headings:Type - aircraft's function; Programme - record of key events in production history; Current versions; Customers - especially for military aircraft, a list of present total on order and produced is given; Costs - price per unit or programme price; Design features; Flying controls; Structure; Landing gear; Power plant; Accomodation; Systems; Avionics; Equipment; Armament; Dimensions - External and Internal; Areas; Weights and Loadings; Performance; Operational Noise Levels. Sections are also included on lighter than air craft; air-launched missiles; and aero engines. There is an index by craft name and an index to models appearing in the previous ten editions. Official flying records are given at the front of the book. | ||
650 | _aAIR LAUNCHED WEAPONS | ||
650 | _aCIVIL AIRCRAFT | ||
650 | _aMILITARY AIRCRAFT | ||
650 | _aHELICOPTERS | ||
650 | _aAIRCRAFT ENGINES | ||
650 | _aBALLOONS | ||
650 | _aMILITARY HELICOPTERS | ||
700 | _aMUNSON Kenneth (ed.) | ||
700 | _aPEACOCK Lindsay (ed.) | ||
250 | _a98th ed. | ||
945 |
_i22612-1001 _rN _sY |
||
999 |
_c8480 _d8480 |