000 | 01071cam a2200289 4500 | ||
---|---|---|---|
020 |
_a9812303731 (hbk) : _c59.90 SGD |
||
100 | 1 | _aSINGH Daljit | |
245 |
_aSoutheast Asian Affairs 2006 / _cedited by Daljit Singh and Lorraine C. Salazar |
||
260 |
_aSingapore: _bISEAS, _c2006 |
||
300 | _a365p. | ||
520 | _aCountry by country study of all ten ASEAN member states plus East Timor (Timor Leste), together with four supporting papers. The latter include regional overviews of economics, politics, terrorism, and the role of Japan in Southeast Asian economy. The paper on Brunei "Brunei Darussalam: consolidating the polity" by Pushpa Thambipillai appears on pp.57-70 | ||
650 | _aASEAN | ||
650 | _aBRUNEI | ||
650 | _aBURMA | ||
650 | _aCAMBODIA | ||
650 | _aINDONESIA | ||
650 | _aLAOS | ||
650 | _aMALAYSIA | ||
650 | _aPHILIPPINES | ||
650 | _aSINGAPORE | ||
650 | _aTHAILAND | ||
650 | _aEAST TIMOR | ||
650 | _aVIETNAM | ||
650 |
_aSOUTHEAST ASIA _xREGIONAL SECURITY |
||
945 |
_i20552-1001 _rY _sY |
||
945 |
_i20552-1002 _rY _sY |
||
999 |
_c6516 _d6516 |