000 | 01596cam a2200241 4500 | ||
---|---|---|---|
020 |
_a0199284016 (hbk) : _c80.00 GBP |
||
110 | 1 | _aStockholm International Peace Research Institute | |
245 |
_aSIPRI yearbook 2005: _barmaments, disarmaments and international security |
||
260 |
_aOxford, UK: _bOxford University Press, _c2005 |
||
300 | _axxxiv, 853 p. | ||
520 | _aAuthoritative retrospective annual publication (up to and including the year before the title date) with international coverage. After the focus on Iraq in the 2004 yearbook this edition returns to the normal content and layout. It considers both great power tensions and individual conflicts; the role of international agencies especially the UN, and other arrangements that appear to be outside the existing international legal framework (such as the PSI covered in Chapter 18) . Part I covers security and conflicts in 2004, Part II military spending and armaments, and Part III non-proliferation, arms control and disarmament. As usual the book contains extensive statistical information e.g. arms expenditures of top ten countries, the trade in and production of major conventional weapons, the regional distribution of major armed conflicts, nuclear weapons systems inventories. | ||
650 | _aARMS CONTROL | ||
650 | _aARMS TRANSFERS | ||
650 | _aNUCLEAR WEAPONS | ||
650 | _aNATO | ||
650 | _aOSCE | ||
650 | _aUNITED NATIONS | ||
650 | _aDEFENCE EXPENDITURE | ||
650 | _aCHEMICAL WEAPONS | ||
650 | _aBIOLOGICAL WEAPONS | ||
650 | _aPROLIFERATION SECURITY INITIATIVE | ||
945 |
_i19372-1001 _rN _sY |
||
999 |
_c5375 _d5375 |