000 | 01232cam a2200277 4500 | ||
---|---|---|---|
020 | _a981230245X (pbk) 29.90 S$ | ||
100 | 1 | _aHENG Russell H K | |
245 |
_aRegional outlook: _bSoutheast Asia 2005-2006 / _cedited by Russell H K Heng, Rahul Sen |
||
260 |
_aSingapore : _bISEAS, _c2005 |
||
300 | _axi, 144 p. | ||
520 | _aAnnual publication that provides succinct analysis of economic and political trends in the 10 ASEAN countries and the outlook for the next two years. Part 1 considers the political outlook, and Part 2 the economic outlook. Selected vital statistics and economic indicators for the region and for each country are included. This edition also features a short article on the Asian security environment and maritime security, and three on regional economic issues: globalisation of outsourcing, energy and ASEAN, and the Asian Bond Market. | ||
650 | _aASEAN | ||
650 | _aBRUNEI | ||
650 | _aCAMBODIA | ||
650 | _aINDONESIA | ||
650 | _aLAOS | ||
650 | _aMALAYSIA | ||
650 | _aBURMA | ||
650 | _aSINGAPORE | ||
650 | _aTHAILAND | ||
650 | _aVIETNAM | ||
650 |
_aSOUTHEAST ASIA _xPOLITICS |
||
650 |
_aSOUTHEAST ASIA _xECONOMICS |
||
700 | _aSEN Rahul | ||
945 |
_i19206-1001 _rY _sY |
||
999 |
_c5222 _d5222 |