000 | 00678cam a2200157 4500 | ||
---|---|---|---|
100 | 1 | _aWEHRFRITZ George | |
700 | _aCOCHRANE Joe | ||
700 | _aANSFIELD Jonathan | ||
245 | _aContinental divide | ||
260 | _c2005 | ||
520 | _aDespite 25 years of economic growth half of Asia's population survives on $2 a day or less. There are huge disparities within Asian states as well as between them. This report considers what can be done to improve the lot of the poor and the dangers, such as social unrest and vast slums, of not doing enough. | ||
650 |
_aASIA _xPOVERTY |
||
690 | _aMiscellaneous | ||
773 |
_aNewsweek: _g21 November 2005, pp.40-44 |
||
945 |
_i19162-1001 _rY _sY |
||
999 |
_c5177 _d5177 |