000 | 01825nam a22002177a 4500 | ||
---|---|---|---|
001 | 48216 | ||
003 | OSt | ||
005 | 20250708150837.0 | ||
008 | 250708b |||||||| |||| 00| 0 eng d | ||
100 |
_aZHAI Yida _eAuthor |
||
245 |
_aLiving with the global Hegemon: _bHow the Chinese Public Views the United States/ _cYida Zhai |
||
260 | _c2024 | ||
520 | _aAs part of a scholarly endeavor to explore micro-foundations of international relations (IR), amid the changing relations between China and the United States, this study examines the Chinese public's view of the United States using three-wave nationally representative survey data from 2011 to 2019. I established a theoretical framework to find out the cognitive, evaluative, and affective dimensions of the public view of a foreign country. The results indicate a lower perception of US influence in Asia and a higher perception of the negative impact of the United States on China. The view of the United States as a model country has also declined among the Chinese public. Mass media and nationalist orientations are associated with this unfavorable evaluation of the United States and an underestimation of its influence. However, internet use, international orientations, and the liberal democracy of the United States are associated with more positive views. China's engagement with the world and the Chinese authorities' manipulation of political socialization are two competing forces shaping the Chinese public's view of the United States. | ||
598 | _aCHINA'S RISE, INTERNET-USE, PUBLIC OPINION | ||
650 | _aCHINA'S RISE | ||
650 | _aINTERNET-USE | ||
650 | _aPUBLIC OPINION | ||
773 | _gAsian Perspective, Volume 48, Number 4, Fall 2024 | ||
856 |
_uhttps://muse.jhu.edu/article/944261 _zClick here for full text |
||
942 |
_2ddc _cARTICLE _n0 |
||
999 |
_c48216 _d48216 |