000 | 01672nam a22002057a 4500 | ||
---|---|---|---|
001 | 48212 | ||
003 | OSt | ||
005 | 20250707145141.0 | ||
008 | 250707b |||||||| |||| 00| 0 eng d | ||
100 |
_aYIN Yue _eAuthor |
||
245 |
_aPerceived Political Polarization and its Differential Impact on Political Participation: _bEvidence from Japan (2005-2019)/ _cYue Yin |
||
260 | _c2024 | ||
520 | _aThe study "Perceived Political Polarization and its Differential Impact on Political Participation: Evidence from Japan" by Yue Yin investigates how perceived political polarization affects political participation in Japan. It finds that political polarization has increased, particularly with the rise of nationalism and populism. Key findings include: Citizens who perceive significant differences between left- and right-wing parties are more likely to engage in voting and political activities, especially regarding domestic and international policies. In contrast, perceptions of economic policy divergence do not significantly influence political participation. The research suggests the need for further exploration into the varying impacts of different policy domains on political engagement. | ||
598 | _aPOLITICS, POPULISM, JAPAN | ||
650 | _aJAPAN | ||
650 | _aPOPULISM | ||
773 | _gJournal of East Asian Studies, Vol.24, Number 2, 2024, Page:125-144 | ||
856 |
_uhttps://www.cambridge.org/core/journals/journal-of-east-asian-studies/article/perceived-political-polarization-and-its-differential-impact-on-political-participation-evidence-from-japan-20052019/50AF80569D50FD9A53F6F463E8BCC83C _zClick here for full text |
||
942 |
_2ddc _cARTICLE _n0 |
||
999 |
_c48212 _d48212 |