000 | 02294nam a22002057a 4500 | ||
---|---|---|---|
001 | 48158 | ||
003 | OSt | ||
005 | 20250619155711.0 | ||
008 | 250619b |||||||| |||| 00| 0 eng d | ||
100 | _aMUCAHID, Mustafa Bayrak | ||
245 |
_aBeyond environmental determinism?: _banalysing studies on environmental migration in the greater mekong subregion and the ganges-brahmaputra delta region/ _cMucahid Mustafa Bayrak, Yi-Ya Hsu, Li-San Hung |
||
260 | _c2024 | ||
520 | _aCurrent studies often present environmental and climate migration in three ways: in an environmentally deterministic way, as an adaptation strategy or as a ‘wicked’ phenomenon. This bibliometric and thematic analysis analysed 147 studies from January 2015 until August 2020 on environmental migration in the Greater Mekong Subregion and the Ganges-Brahmaputra Delta Region (India and Bangladesh) to determine to what extent dominant discourses on environmental migration and mobilities have moved away from environmental determinism. Results of this study suggest that most analysed studies, which clearly framed environmental migration, tend to remain rather environmentally deterministic. Further, the spatial level of analysis in the studies, whether it was local or non-local, did not correspond to different theoretical and conceptual approaches to environmental migration. While 17.0% of the studies presented environmental migration as a form of adaptation, relevant discussions on the concepts of resilience, vulnerability and adaptation were largely lacking. This is problematic as recent global studies on environmental migration are increasingly adopting the adaptation paradigm. Additionally, relatively few studies have adopted more critical or pluralistic approaches to human mobility, climate change and adaptation. Lastly, studies on Bangladesh were more often presenting climate change as a primary driver of migration than studies in other localities within the study region. | ||
598 | _aENVIRONMENTAL MIGRATION, CLIMATE CHANGE, GANGES-BRAHMAPUTRA DELTA, NEWARTICLS | ||
650 | _aENVIRONMENTAL MIGRATION | ||
650 | _aCLIMATE CHANGE | ||
650 | _aGANGES-BRAHMAPUTRA DELTA | ||
773 | _gAsia Pacific Viewpoint, Volume 65, Number 3, December 2024, pg. 398-415 | ||
942 |
_2ddc _cARTICLE _n0 |
||
999 |
_c48158 _d48158 |