000 | 01306nam a22002297a 4500 | ||
---|---|---|---|
001 | 48141 | ||
003 | OSt | ||
005 | 20250616153603.0 | ||
008 | 250616b |||||||| |||| 00| 0 eng d | ||
100 | _aCHIH-MING Tsai | ||
245 |
_aThe effects of service quality, brand loyalty, and customer satisfaction on repurchase intention: _ban empirical case study of online travel agents in Taiwan/ _cChih-Ming Tsai, Ying-Feng Huang, Kuo-Ren Lou |
||
260 | _c2025 | ||
520 | _aThis research investigates how service quality, brand loyalty, and customer satisfaction influence the repurchase intentions of customers using online travel agencies in Taiwan. The study aims to understand the direct and indirect relationships between these factors. Specifically, it examines how service quality affects repurchase intention both directly and through the mediating roles of brand loyalty and customer satisfaction. | ||
598 | _aBRAND LOYALTY, CUSTOMER SATISFACTION, ONLINE TRAVEL AGENTS, REPURCHASE INTENTION, SERVICE QUALITY, NEWARTICLS | ||
650 | _aBRAND LOYALTY | ||
650 | _aCUSTOMER SATISFACTION | ||
650 | _aONLINE TRAVEL AGENTS | ||
650 | _aREPURCHASE INTENTION | ||
650 | _aSERVICE QUALITY | ||
773 | _gAsia Pacific Viewpoint, Volume 66, Number 1, April 2025, pg 73-84 | ||
942 |
_2ddc _cARTICLE _n0 |
||
999 |
_c48141 _d48141 |