000 | 01636nam a22001937a 4500 | ||
---|---|---|---|
001 | 48094 | ||
003 | OSt | ||
005 | 20250528145806.0 | ||
008 | 250528b |||||||| |||| 00| 0 eng d | ||
100 |
_aTAKHUN Richard _eauthor |
||
245 |
_aThe cost of Myanmar's Coup d'état and ongoing Civil War/ _cRichard Takhun |
||
260 | _c2025 | ||
520 | _aThe cost of Myanmar's civil war has yet to be analysed and discussed thoroughly in academic literature. There is no sign of a resolution to Myanmar's 1 February 2021 military coup d'état, which is currently devolving into a full-scale civil war. Consequently, the country has become a hotbed of absurdity, conflict, and extreme economic hardship. This article attempts to examine the economic cost of Myanmar's civil war from 2021 until mid-2023, employing the analytical framework for assessing the American Civil War. This study shows that civil wars, such as the one in Myanmar, have a longer-lasting impact than interstate conflicts. The opportunity costs and long-term economic effects of war have been grossly underestimated in certain studies. The main argument of this article is that the civilian population, rather than combatants or military personnel, bears the brunt of the devastating effects of such a civil war. Moreover, many of these ramifications may continue to have an impact after hostilities have ended. | ||
650 | _aMYANMAR COUP | ||
650 | _aCIVIL WAR | ||
773 | _gJournal Of Southeast Asian Economies: Volume 42, Number 1, April 2025, pages: 1-27 | ||
856 |
_uhttps://muse.jhu.edu/pub/70/article/958221 _zClick here for full text |
||
942 |
_2ddc _cARTICLE _n0 |
||
999 |
_c48094 _d48094 |