000 | 01334nam a22002537a 4500 | ||
---|---|---|---|
001 | 48080 | ||
003 | OSt | ||
005 | 20250527153105.0 | ||
008 | 250527b |||||||| |||| 00| 0 eng d | ||
100 | _aCOLAHAN Courtney | ||
245 |
_aMusculoskeletal injuries in female u.s. active duty service members: _bprevalence /incidence, health care utilization, and cost analysis spanning fiscal years 2016-2021/ _cCourtney Colahan, Veronika Pav. Xiaoning Yuan, [et. al.] |
||
260 | _c2025 | ||
520 | _aMusculoskeletal injuries (MSKIs) are highly prevalent and costly conditions among active duty service members (ADSMs) and female service members sustain these injuries at a higher rate than men. The purpose of this study were to report the incidence, prevalence and types of MSKIs sustained by female ADSMs from fiscal years 2016-2021 to quantify and describe the health care utilization and private sector costs associated with MSKIs in women over the same period. | ||
598 | _aMUSCULOSKELETAL INJURIES, HEALTH CARE, NEWARTICLS | ||
650 | _aMUSCULOSKELETAL INJURIES | ||
650 | _aHEALTH CARE | ||
700 | _aPAV Veronika | ||
700 | _aXIAONING Yuan | ||
700 | _aISAACSON Brad | ||
700 | _aWAGNER Linzie | ||
700 | _aHANDO Ben | ||
773 | _gMilitary Medicine, 2024, Volume 189, Issue 4, pg. 10-21 | ||
942 |
_2ddc _cARTICLE _n0 |
||
999 |
_c48080 _d48080 |