000 | 01228nam a22002057a 4500 | ||
---|---|---|---|
001 | 48079 | ||
003 | OSt | ||
005 | 20250527150639.0 | ||
008 | 250527b |||||||| |||| 00| 0 eng d | ||
100 | _aPAV Veronika | ||
245 |
_aBurden of musculoskeletal injuries in u.s. active duty service members: _ba 12-year study spanning fiscal years 2010-2021 _cVeronika Pav, Xiaoning Yuan, Brad Isaacson, [et. al.] |
||
260 | _c2025 | ||
520 | _aMusculoskeletal injuries (MSKIs) represent the most substantial and enduring threat to US military readiness. Previous studies have focused on narrow surveillance periods, single branches of service, and used variable approaches for MSKI identification and classification. This article reports the incidence, prevalence and types of MSKIs sustained by active duty service members over fiscal years 2010-2021 and to quantify and describe associated health care utilization and PC costs over the same period. | ||
598 | _aMUSCULOSKELETAL INJURIES, MILITARY READINESS, HEALTH CARE, NEWARTICLS | ||
650 | _aMUSCULOSKELETAL INJURIES | ||
650 | _aMILITARY READINESS | ||
650 | _aHEALTH CARE | ||
773 | _gMilitary Medicine, 2024, Volume 189, Issue 4, pg. 1-9 | ||
942 |
_2ddc _cARTICLE _n0 |
||
999 |
_c48079 _d48079 |