000 | 01131nam a22002897a 4500 | ||
---|---|---|---|
001 | 48067 | ||
003 | OSt | ||
005 | 20250526111151.0 | ||
008 | 250526b |||||||| |||| 00| 0 eng d | ||
100 | _aHAZRA Aditi | ||
245 |
_aSummary and roadmap of breast cancer research in the veterans affair/ _cAditi Hazra, Karen M. Goldstein, Susan E. Waltz, [et. al.] |
||
260 | _c2025 | ||
520 | _aBreast cancer is the most common malignancy and yet little is known about the needs and care of the women veterans. This article looks at the implementation of the VA Health care system and its outcome through five studies made. | ||
598 | _aBREAST CANCER, VETERANS, VETERAN AFFAIRS HEALTH CARE SYSTEM, NEWARTICLS | ||
650 | _aBREAST CANCER | ||
650 | _aVETERANS | ||
650 | _aVETERAN AFFAIRS HEALTH CARE SYSTEM | ||
700 | _aGOLDSTEIN Karen M. | ||
700 | _aWALTZ Susan E. | ||
700 | _aCHIBA Akiko | ||
700 | _aCOLONNA Sarah V. | ||
700 | _aKELLEY Michael J. | ||
700 | _aMOSS Haley A. | ||
700 | _aZullig Leah H. | ||
773 | _gMilitary Medicine 2025, Volume 190, Issue 1/2, pg.15-18 | ||
942 |
_2ddc _cARTICLE _n0 |
||
999 |
_c48067 _d48067 |