000 | 00963nam a22002057a 4500 | ||
---|---|---|---|
001 | 48065 | ||
003 | OSt | ||
005 | 20250526104135.0 | ||
008 | 250526b |||||||| |||| 00| 0 eng d | ||
100 | _aDANFORD III Joseph R. | ||
245 |
_aWorld war I and the thomas splint: _ba historical review/ _c2Lt Joseph R. Danford, Col Daniel J. Stinner |
||
260 | _c2025 | ||
520 | _aThe Thomas splint, the first practical traction splint for femoral fractures, revolutionized the capabilities of military medicine. Its usage in WWI lowered the morality rate from 80% to nearly 15%. Its development not only shaped modern orthopedics but also established the splint as standard equipment in hospitals worldwide. | ||
598 | _aTHOMAS SPLINT, FEMORAL FRACTURES, ORTHOPEDICS, NEWARTICLS | ||
650 | _aTHOMAS SPLINT | ||
650 | _aFEMORAL FRACTURES | ||
650 | _aORTHOPEDICS | ||
773 | _gMilitary Medicine 2025, Volume 190, Issue 1/2, pg. 8-11 | ||
942 |
_2ddc _cARTICLE _n0 |
||
999 |
_c48065 _d48065 |