000 | 01152nam a22002777a 4500 | ||
---|---|---|---|
001 | 48026 | ||
003 | OSt | ||
005 | 20250521093505.0 | ||
008 | 250521b |||||||| |||| 00| 0 eng d | ||
100 | _aBARR Nicholas | ||
245 |
_aWho supports the troops?: _bsocial support domains and sources in active duty army networks/ _cNicholas Barr, Laura Petry, Anthony Fulginiti, [et. al.] |
||
260 | _c2025 | ||
520 | _aThis abstract describes research on how social support influences the mental and behavioral health of US Army personnel. The results emphasize the importance of both unit-level and external relationships for military personnel's social support needs. | ||
598 | _aSOCIAL SUPPORT, MENTAL AND BEHAVIORAL HELATH, ACTIVE-DUTY SOLDIERS, NEWARTICLS | ||
650 | _aSOCIAL SUPPORT | ||
650 | _aMENTAL AND BEHAVIORAL HELATH | ||
650 | _aACTIVE-DUTY SOLDIERS | ||
700 | _aPETRY Laura | ||
700 | _aFULGINITI Anthony | ||
700 | _aARORA Anil | ||
700 | _aCEDERBAUM Julie | ||
700 | _aCASTRO Carl | ||
700 | _aRICE Eric | ||
773 | _gArmed Forces & Society, January 2025 Volume 51 Number 1, pg. 3-21 | ||
942 |
_2ddc _cARTICLE _n0 |
||
999 |
_c48026 _d48026 |