000 | 01526nam a22002417a 4500 | ||
---|---|---|---|
001 | 48022 | ||
003 | OSt | ||
005 | 20250520151350.0 | ||
008 | 250520b |||||||| |||| 00| 0 eng d | ||
100 |
_aJONAS Vidhammer Berge _eauthor |
||
245 |
_aKilling them softly: _bChina’s counterspace developments and force posture in space / _cJonas Vidhammer Berge and Henrik Stalhane Hiim |
||
260 | _c2024 | ||
520 | _aChina is developing counterspace capabilities which may threaten US space systems. At the same time, its increasing space dependence encourages restraint in warfare. We argue that these conflicting trends have affected China’s counterspace posture in two main ways. First, China is bolstering space deterrence through offensive weapons, as well as more resilient and redundant space systems. Second, China prioritizes soft-kill counterspace capabilities that can be used earlier in a conflict with lower escalation risks. Our findings highlight how first-strike stability in space differs from robust to tenuous depending on means and targets, with soft-kill attacks being harder to deter. | ||
650 | _aCOUNTERSPACE | ||
650 | _aSPACE | ||
650 | _aDETERRENCE | ||
650 | _aFIRST-STRIKE STABILITY | ||
650 | _aCHINA | ||
700 |
_aHIIM Henrik Stalhane _eauthor |
||
773 | _gThe Journal of Strategic Studies, Volume 47, Number 6-7, December 2024, pages: 940-963 | ||
856 |
_uhttps://www.tandfonline.com/doi/full/10.1080/01402390.2024.2388658 _zClick here for full text |
||
942 |
_2ddc _cARTICLE _n0 |
||
999 |
_c48022 _d48022 |