000 | 01504nam a22002297a 4500 | ||
---|---|---|---|
001 | 48009 | ||
003 | OSt | ||
005 | 20250520113354.0 | ||
008 | 250520b |||||||| |||| 00| 0 eng d | ||
100 |
_aROSSITER Ash _eauthor |
||
245 |
_aLooking under the hood of joint naval exercises: _bmotives and perceived benefits for Japan / _cAsh Rossiter, Yee-Kuang Heng and Brendon J. Cannon |
||
260 | _c2025 | ||
520 | _aJoint naval exercises (JNEs), an increasingly prominent sub-set of joint military exercises (JMEs) between states, vary across a range of dimensions. Yet insufficient attention has been given to comprehending their underlying purpose and the perceived advantages that states, along with their representatives, believe they gain from organizing or taking part in such exercises. This article delves into the objectives and perceived advantages of Japan’s JNEs in the Indo-Pacific to shed theoretical light on why states jointly exercise. With great power rivalry intensifying in the Indo-Pacific, the findings contribute to policy and issues related to the region’s emerging security dynamics. | ||
650 | _aINDO-PACIFIC | ||
650 | _aNAVAL DIPLOMACY | ||
650 | _aNAVAL STRATEGY | ||
700 |
_aHENG Yee-Kuang _eauthor |
||
700 |
_aCANNON Brendon J. _eauthor |
||
773 | _gThe Pacific Review, Volume 38, Number 1, January 2025, pages: 147-172 | ||
856 |
_uhttps://www.tandfonline.com/doi/full/10.1080/09512748.2024.2366791 _zClick here for full text |
||
942 |
_2ddc _cJOURNAL _n0 |
||
999 |
_c48009 _d48009 |