000 | 01805nam a22002417a 4500 | ||
---|---|---|---|
001 | 47983 | ||
003 | OSt | ||
005 | 20250519145827.0 | ||
008 | 250519b |||||||| |||| 00| 0 eng d | ||
100 |
_aKIM Ray Dongryul _eAuthor |
||
245 |
_aThe Political Economy of Minimum Wage Policies in South Korea and Taiwan: _bDecision- Making under Strong versus Weak Partisanship/ _cRay Dongryul Kim and Chin-En Wu |
||
260 | _c2024 | ||
520 | _aThis study conducts a systemic comparison of minimum wage decision-making in Korea and Taiwan. It demonstrates that Korea’s big-business-dominated economy builds confrontational labour–business relations to be exploited by political parties, resulting in partisan decisions on the minimum wage, to a greater extent than Taiwan’s more mixed economy. A large social divide based on the economic structure translates into a substantial partisan difference in minimum wage policies, when endorsed by the unique features of the minimum wage issue and carried out through the agents of the tripartite commission. As seen from the outcomes, a marked difference exists between Korea and Taiwan: Korea shows a dramatic fluctuation in annual minimum-wage increases, whereas Taiwan’s increases remain stable across different governments. Korean governments actively respond to their core constituencies, whether labour or business, while Taiwan governments seek to strike a balance. | ||
598 | _aWAGE, ECONOMY, TAIWAN, KOREA, DECISION-MAKING | ||
650 | _aWAGE | ||
650 | _aECONOMY | ||
650 | _aKORE4A | ||
650 | _aTAIWAN | ||
700 |
_aWU Chin-En _eAuthor |
||
773 | _gJournal of Contemporary Asia, Number 4, Volume 54, 2024, Page: 690-713 | ||
856 |
_uhttps://doi.org/10.1080/00472336.2023.2224385 _zClick here for full text |
||
942 |
_2ddc _cJOURNAL _n0 |
||
999 |
_c47983 _d47983 |