000 | 01393nam a22002177a 4500 | ||
---|---|---|---|
001 | 47945 | ||
003 | OSt | ||
005 | 20250508120228.0 | ||
008 | 250508b |||||||| |||| 00| 0 eng d | ||
100 |
_aMACDONALD Thomas _eAuthor |
||
245 |
_aTracking mobile Missiles/ _cThomas MacDonald |
||
260 | _c2025 | ||
520 | _aNuclear-armed states have sought to secure their nuclear arsenals from preemptive attack by deploying mobile ground-launched missiles. However, recent developments in remote-sensing technologies have spurred a debate about the survivability of ground-mobile missiles. Current scholarship implicitly assumes that mobile missiles will be operated sub-optimally, underestimating the difficulty of tracking mobile missiles and hence their survivability. In this paper, I analyze how a set of remote sensing technologies, including space-based radar, could track mobile missiles. I find that, today, ground-mobile missiles could defeat tracking through evasive operation and that technological countermeasures could allow them to remain survivable into the near future. | ||
598 | _aTRACKING, NUCLEAR, SPACE | ||
650 | _aTRACKING | ||
650 | _aNUCLEAR | ||
650 | _aSPACE | ||
773 | _gJournal of Strategic Studies, Volume 48, Number 2, 2025, Page:297-333 | ||
856 |
_uhttps://doi.org/10.1080/01402390.2024.2435961 _zClick here for full text |
||
942 |
_2ddc _cJOURNAL _n0 |
||
999 |
_c47945 _d47945 |