000 | 01875nam a22002177a 4500 | ||
---|---|---|---|
001 | 47942 | ||
003 | OSt | ||
005 | 20250507152053.0 | ||
008 | 250507b |||||||| |||| 00| 0 eng d | ||
100 |
_aR. SCHLESINGER Jayme _eAuthor |
||
245 |
_aWhen enough is enough: _bTerrorism, counterterrorism, and public opinion/ _cJayme R. Schlesinger |
||
260 | _c2024 | ||
520 | _aHow does the public judge counterterrorism policy? Using conjoint analysis, I study the effects of terrorism and counterterrorism engagement on public opinion in a democracy, where public opinion is expected to have a greater influence on policy outcomes in the future. While conjoint analysis is being employed more frequently in terrorism studies, this is the first use of a survey to study the features of counterterrorism policy, as well. I assess public opinion towards the appropriateness of counterterrorism policy in the United States in the aftermath of a hypothetical attack. Findings suggest that democratic publics prefer more restrained counterterrorism measures, including measures having a less direct impact on the general public (i.e. monitoring exercises) and demonstrating the government’s commitment to democratic principles and institutions. However, these preferences can be reshaped by the features of an attack, including attack lethality and religious motivations. The findings from this study introduce another dimension to the conversation on provocation and have implications for successful counterterrorism policy in democracies. | ||
598 | _aTERRORISM, PUBLIC OPINION, DEMOCRACY | ||
650 | _aCOUNTERTERRORISM | ||
650 | _aPUBLIC OPINION | ||
650 | _aDEMOCRACY | ||
773 | _gCritical Studies on Terrorism, Volume 17, Issue 2, 2024, Page: 376-405 | ||
856 |
_uhttps://doi.org/10.1080/17539153.2024.2327722 _zClick here for full text |
||
942 |
_2ddc _cJOURNAL _n0 |
||
999 |
_c47942 _d47942 |