000 | 01540nam a22002537a 4500 | ||
---|---|---|---|
001 | 47940 | ||
003 | OSt | ||
005 | 20250429153640.0 | ||
008 | 250429b |||||||| |||| 00| 0 eng d | ||
100 |
_aHEDGECOCK Kathryn _eAuthor |
||
245 |
_aEmerging Technology and Strategy/ _cKathryn Hedgecock, Dominika Kunertova, Teddy MacDonald and Trinity Stenger |
||
260 | _c2024 | ||
520 | _aTechnology is often an importance consideration in a state’s theory of victory. States must consider how technology advances their strategic ends and the most appropriate ways to source technology. As states seek technological overmatch or offsets, they must also wrestle with the strategic cost, risk, and advantage of emerging technologies. Yet, technological advantage is likely to be fleeting. Successful competition depends on states’ ability to scale rapidly in times of crisis, to train soldiers in network-centric and austere environments, to effectively establish norms of AI use, to compete in the diffusion of global dual-use technology, and to question assumptions of technological emergence. | ||
598 | _aEMERGING TECHNOLOGY, STRATEGY, ARTIFICIAL INTELLIGENCE | ||
650 | _aTECHNOLOGY | ||
650 | _aSTRATEGY | ||
650 | _aARTIFICIAL INTELLIGENCE | ||
700 | _aKUNERTOVA Dominika | ||
700 | _aMACDONALD Teddy | ||
700 | _aSTENGER Trinity | ||
773 | _gDefence Studies, Volume 24, Issue 1, 2024, Page: 133-140 | ||
856 |
_uhttps://doi.org/10.1080/14702436.2023.2279618 _zClick here for full text |
||
942 |
_2ddc _cJOURNAL _n0 |
||
999 |
_c47940 _d47940 |