000 | 01467nam a22002057a 4500 | ||
---|---|---|---|
001 | 47907 | ||
003 | OSt | ||
005 | 20250304115532.0 | ||
008 | 250304b |||||||| |||| 00| 0 eng d | ||
100 |
_aFELTON Ben _eAuthor |
||
245 |
_aDIGITAL MODELLING ENHANCES T&E/ _cBen Felton |
||
260 |
_aCanberra _c2024 |
||
520 | _aDigital modeling in Test and Evaluation (T&E) facilitates advanced simulations and analyses, leading to improved accuracy and speed in assessing defense capabilities. This innovation supports strategic decision-making and enhances collaboration among AUKUS partners in defense initiatives. Digital modeling also allows for the integration of real-time data, which enhances the responsiveness of T&E processes. By utilizing virtual environments, defense organizations can conduct extensive testing without the constraints of physical limitations, thereby reducing costs and time associated with traditional methods. Furthermore, this approach fosters a culture of continuous improvement, as feedback from simulations can be rapidly incorporated into system designs, ensuring that defense capabilities remain adaptive and effective in evolving operational scenarios. | ||
598 | _aDIGITAL MODELLING, TEST AND EVALUATION, NOVA SYSTEM | ||
650 | _aDIGITAL MODELLING | ||
650 | _aTEST & EVALUATION | ||
650 | _aNOVA SYSTEM | ||
773 | _gAustralian Defence Magazine, Volume 32, Number 08, November 2024, Page 86-90 | ||
942 |
_2ddc _cARTICLE _n0 |
||
999 |
_c47907 _d47907 |