000 | 02359nam a22002297a 4500 | ||
---|---|---|---|
001 | 47864 | ||
003 | OSt | ||
005 | 20250108113510.0 | ||
008 | 250108b |||||||| |||| 00| 0 eng d | ||
100 |
_aDIMITRAKI Ourania _eAuthor |
||
245 |
_aAnalysis of the Economic Effects of Defence Spending in Spain: _bA Re-Examination Through Dynamic ARDL Simulations and Kernel-Based Regularized Least Squares/ |
||
260 | _c2024 | ||
520 | _aSpain’s economic growth over the last few decades constitutes a rather distinctive case in post-World War II Europe, which has attracted international academic interest. This paper examines the relationship between Spain’s military expenditure and economic growth during the period 1954-2021 to shed further light. Using the recently developed method of Dynamic Autoregressive Distributive Lag (DARDL) simulation proposed by Jordan and Philips (2018) and the Kernel-Based Regularized Least Squares (KRLS) technique which accounts for potential non-linearities, interactions, and heterogeneous effects, this paper tests the short and long – run equilibrium relationship between military expenditure and economic growth in Spain. Furthermore, with the cumulative sum (CUSUM) and cumulative sum of squares (CUSUMSQ) tests, we examine the stability of the above relationship. The results show that there is a positive short and long – run relationship between military expenditure and economic growth in Spain during the period under study. However, when we stratify our sample (before and after Spain’s democratization), the positive relationship is sustained only during the years of the non – democratic regime. This has further policy implications as policymakers in Spain need to carefully balance national security concerns with the need for sustained economic growth. | ||
598 | _aSPAIN, ECONOMIC GROWTH, MILITARY SPENDING, DARDL, KRLS, NEWARTICLS | ||
650 | _aSPAIN | ||
650 | _aECONOMIC GROWTH | ||
650 | _aMILITARY SPENDING | ||
700 | _aEMMANOUILIDIS Kyriakos | ||
773 | _gAnalysis of the Economic Effects of Defence Spending in Spain: A Re-Examination Through Dynamic ARDL Simulations and Kernel-Based Regularized Least Squares, Volume 35, Number 7, November 2024, Page 908-930 | ||
856 |
_uhttps://doi.org/10.1080/10242694.2023.2245698 _zClick here for full text |
||
942 |
_2ddc _cARTICLE _n0 |
||
999 |
_c47864 _d47864 |