000 | 00977nam a22002057a 4500 | ||
---|---|---|---|
001 | 47823 | ||
003 | OSt | ||
005 | 20241226144143.0 | ||
008 | 241226b |||||||| |||| 00| 0 eng d | ||
100 | _aNITSCHKE Stefan | ||
245 |
_aGulf states navies revisited: _bincreasing capacities vs. emerging threats/ _cStefan Nitschke |
||
260 | _c2025 | ||
520 | _aThe year 2024 is marked by a remarkable reality of risks that are affecting the Gulf region. Gulf states are ramping up their naval capabilities as Iran-backed militias deploy advanced weapons, threatening vital maritime corridors. As Arab Gulf states face regional tensions and threats, they now revisit the issue of insecurities in the region. | ||
598 | _aREGIONAL INSECURITIES, NAVAL POWER, BLUE WATER PRESENCE, NEWARTICLS | ||
650 | _aREGIONAL INSECURITIES | ||
650 | _aNAVAL POWER | ||
650 | _aBLUE WATER PRESENCE | ||
773 | _gNaval Forces, Volume 45, Issue 4 2024, pg. 13-14 | ||
942 |
_2ddc _cARTICLE _n0 |
||
999 |
_c47823 _d47823 |