000 | 00963nam a22001937a 4500 | ||
---|---|---|---|
001 | 47812 | ||
003 | OSt | ||
005 | 20241224154435.0 | ||
008 | 241224b |||||||| |||| 00| 0 eng d | ||
100 | _aNENG Ye | ||
245 |
_aTechno-economic assessment of leo mega-constellation with multi-satellite collaboration/ _cNeng Ye, Chaoqun Hou, Qiaolin Ouyang,[et.al] |
||
260 | _c2024 | ||
520 | _aA techno-economic assessment of a LEO mega-constellation with multi-satellite collaboration considers the economic performance indicators of such a constellation. It also takes into account advancements in launch technologies and small satellites, as well as the emerging business model. | ||
598 | _aLEO MEGA-CONSTELLATION, MULTISATELLITE COLLABORATION, NEWARTICLS | ||
650 | _aLEO MEGA-CONSTELLATION | ||
650 | _aMULTISATELLITE COLLABORATION | ||
773 | _g IEEE Communications Magazine, Volume 62, Number 11, November 2024, pg. 36-42 | ||
942 |
_2ddc _cARTICLE _n0 |
||
999 |
_c47812 _d47812 |