000 | 00823 a2200157 4500 | ||
---|---|---|---|
001 | 47790 | ||
100 | _aHENDRIX Cullen S. | ||
245 |
_aChinese arms transfers, Xinjiang, and the un human rights council vote/ _cCullen S. Hendrix, Marcus Noland |
||
260 | _c2024 | ||
520 | _aThis article examines the factors influencing UN Human Rights Council member states' votes on human rights conditions in Xinjiang in 2022.The analysis sees the vote as a reflection of broader competition between the United States and China. | ||
598 | _aCHINA, ARMS TRANSFERS, BELT AND ROAD INITIATIVE, UNITED NATIONS HUMAN RIGHTS COUNCIL, NEWARTICLS | ||
650 | _aARMS TRANSFER | ||
650 | _aBELT AND ROAD INITIATIVE | ||
773 | _gThe Journal of East Asian Affairs, Volume 37, Issue 1, Spring-Summer 2024, pg. 5-30 | ||
942 |
_2ddc _cARTICLE _n0 |
||
999 |
_c47790 _d47790 |