000 | 00863nam a22002057a 4500 | ||
---|---|---|---|
001 | 47729 | ||
003 | OSt | ||
005 | 20241114161125.0 | ||
008 | 241114b |||||||| |||| 00| 0 eng d | ||
100 | _aMCLAUGHLIN Andrew | ||
245 |
_aArmy rotary-winged aviation emerging from a period of turmoil/ _cAndrew McLaughlin |
||
260 | _c2024 | ||
520 | _aThis article looks at the army aviation unit in the Australian army which comprise of helicopters and light support fixed-wing aircraft. It is currently mid-way through massive transition of and upgrades to its structure, basing and equipment. | ||
598 | _aARMY AVIATION, UPGRADE, AIR-WORTHINESS, NEWARTICLS | ||
650 | _aARMY AVIATION | ||
650 | _aUPGRADE | ||
650 | _aAIR-WORTHINESS | ||
773 | _gAsia-Pacific Defence Reporter, Volume 50, Number 6, September 2024, pg. 18-20 | ||
942 |
_2ddc _cARTICLE _n0 |
||
999 |
_c47729 _d47729 |