000 | 00619nam a22001937a 4500 | ||
---|---|---|---|
001 | 47718 | ||
003 | OSt | ||
005 | 20241114111848.0 | ||
008 | 241114b |||||||| |||| 00| 0 eng d | ||
100 | _aBONE Chris | ||
245 |
_aEngineer takes command/ _cCommander Chris Bone |
||
260 | _c2024 | ||
520 | _aAn article outlining the career path of Commander Chris Bone in the Royal New Zealand Navy. | ||
598 | _aFRIGATES, MARINE ENGINEERING OFFICER, NEWARTICLS | ||
650 | _aFRIGATES | ||
650 | _aMARINE ENGINEERING OFFICER | ||
773 | _gNavy Today, Issue 291, September 2024, pg. 22-23 | ||
942 |
_2ddc _cARTICLE _n0 |
||
999 |
_c47718 _d47718 |