000 | 01627nam a22001937a 4500 | ||
---|---|---|---|
001 | 47716 | ||
003 | OSt | ||
005 | 20241114110651.0 | ||
008 | 241114b |||||||| |||| 00| 0 eng d | ||
100 | _aMARINSEK Alexander | ||
245 |
_aMmwave for extended reality: _bopen user mobility dataset, characterization, and impact on link quality _cAlexander Marinsek, Sam De Kunst, Gilles Callebaut, [et. al.] |
||
260 | _c2024 | ||
520 | _aUser mobility in extended reality (XR) can have a major impact on millimeter-wave (mmWave) links and may require dedicated mitigation strategies to ensure reliable connections and avoid outage. The available prior art has predominantly focused on XR applications with constrained user mobility and limited impact on mmWave channels. We have performed dedicated experiments to extend the characterisation of relevant future XR use cases featuring a high degree of user mobility. To this end, we have carried out a tailor-made measurement campaign and conducted a characterisation of the collected tracking data, including the approximation of the data using statistical distributions. Moreover, we have provided an interpretation of the possible impact of the recorded mobility on mmWave technology. The dataset is made publicly accessible to provide a testing ground for wireless system design and to enable further XR mobility modelling. | ||
598 | _aUSER MOBILITY, MILLIMETER-WAVE LINKS, NEWARTICLS | ||
650 | _aUSER MOBILITY | ||
650 | _aMILLIMETER-WAVE LINKS | ||
773 | _gCommunications Magazine, Volume 62, Number 8, August 2024, pg. 24-30 | ||
942 |
_2ddc _cARTICLE _n0 |
||
999 |
_c47716 _d47716 |