000 | 01090nam a22002057a 4500 | ||
---|---|---|---|
001 | 47712 | ||
003 | OSt | ||
005 | 20241114094554.0 | ||
008 | 241114b |||||||| |||| 00| 0 eng d | ||
100 | _aDAVIS William T. | ||
245 |
_aImpact of en route critical care provider experience on lung protective ventilation compliance during air transport of combat wounded/ _cMaj William T. Davis, Col Richard Strilka, Krystal K. Valdez-Delgado, [et. al.] |
||
260 | _c2024 | ||
520 | _aThe primary objective of this study was to evaluate the association between the U.S. Air Force Critical Care Air Transport (CCAT) provider operational experience with compliance for lung protective ventilation (LPV) volumes recommended by Acute Respiratory Distress Syndrome Clinical Network guidelines. | ||
598 | _aCRITICAL CARE, AIR TRANSPORT,LUNG PROTECTIVE VENTILATION, NEWARTICLS | ||
650 | _aCRITICAL CARE | ||
650 | _aAIR TRANSPORT | ||
650 | _aLUNG PROTECTIVE VENTILATION | ||
773 | _gMilitary Medicine, Volume 189, Issue 3, September/October 2024, pg. 129-136 | ||
942 |
_2ddc _cARTICLE _n0 |
||
999 |
_c47712 _d47712 |