000 | 00979nam a22001937a 4500 | ||
---|---|---|---|
001 | 47711 | ||
003 | OSt | ||
005 | 20241114093331.0 | ||
008 | 241114b |||||||| |||| 00| 0 eng d | ||
100 | _aSAYERS David R. | ||
245 |
_aIncident rate limitations in retrospective observational military cancer research/ _cLt Col David R. Sayers, Lt COl Christin B. DeStefano |
||
260 | _c260 | ||
520 | _aThe unique jobs, exposures, and deployments in the military generate questions regarding cancer risks; however, incidents rates alone from retrospective observational studies provide limited information. Incorporating screening rates, staging and mortality rates allow a more comprehensive perspective regarding cancer risk in the military. | ||
598 | _aCANCER RISK, MORTALITY RATES, NEWARTICLS | ||
650 | _aCANCER RISKS | ||
650 | _aMORTALITY RATES | ||
773 | _gMilitary Medicine, Volume 189, Issue 9/10, September/October 2024, pg. 231-233 | ||
942 |
_2ddc _cARTICLE _n0 |
||
999 |
_c47711 _d47711 |