000 | 00743nam a22002057a 4500 | ||
---|---|---|---|
001 | 47462 | ||
003 | OSt | ||
005 | 20240828145952.0 | ||
008 | 240828b |||||||| |||| 00| 0 eng d | ||
100 | _aPRIESTLY Jo | ||
245 |
_aA study in excellence/ _cJo Priestley |
||
260 | _c2024 | ||
520 | _aThis article looks into the Human Performance Cell (HPC) that uses a scientific approach to optimising soldier readiness which is run by the New Zealand Defence Force. | ||
598 | _aHUMAN PERFORMANCE CELL, SOLDIER READINESS, MILITARY PERSONNEL, NEWARTICLS | ||
650 | _aHUMAN PERFORMANCE CELL | ||
650 | _aSOLDIER READINESS | ||
650 | _aMILITARY PERSONNEL | ||
773 | _gArmy News, Issue 554, July 2024, pg. 19 | ||
942 |
_2ddc _cARTICLE _n0 |
||
999 |
_c47462 _d47462 |