000 | 01703nam a22001937a 4500 | ||
---|---|---|---|
001 | 47381 | ||
003 | OSt | ||
005 | 20240820130509.0 | ||
008 | 240820b |||||||| |||| 00| 0 eng d | ||
100 | _aVOLD Karina | ||
245 |
_aHuman-AI cognitive teaming: _busing AI to support state-level decision making on the resort to force/ _cKarina Vold |
||
260 | _c2024 | ||
520 | _aArtificial Intelligence (AI) and machine learning (ML) are rapidly evolving and have already had major impacts on military capabilities in the battlefield, making new kinds of tools and tactics available. A less examined area of application for AI in a military context, however, is its impact on human strategic decision making. This article focuses on the more subtle cognitive influences of AI and how they can be strategically deployed to aid decision making around the state-level resort to force, in particular. I will argue that AI-driven technologies can be used to improve certain critical cognitive resources (e.g. memory, planning, mind-modelling, etc.) of decision makers, thereby providing valuable strategic advantages to those actors who use them successfully. At the same time, I will also caution against the risks of human decision makers becoming overly reliant on AI-support systems. Both the potential advantages and risks are areas that demand further study and consideration. | ||
650 | _aARTIFICIAL INTELLIGENCE (AI) | ||
650 | _aSTRATEGIC DECISION MAKING | ||
773 | _gAustralian Journal of International Affairs: Volume 78, Number 2, April 2024, pages: 229-236 | ||
856 |
_uhttps://www.tandfonline.com/doi/full/10.1080/10357718.2024.2327383 _zClick here for full text |
||
942 |
_2ddc _cARTICLE _n0 |
||
999 |
_c47381 _d47381 |