000 | 00846nam a22001817a 4500 | ||
---|---|---|---|
001 | 47228 | ||
003 | OSt | ||
005 | 20240624101458.0 | ||
008 | 240624b |||||||| |||| 00| 0 eng d | ||
100 | _aIDE Tobias | ||
245 |
_aGlobalising the 'war on terror' ?: _ban analysis of 36 countries/ _cTobias Ide |
||
260 | _c2024 | ||
520 | _aThis article introduces a dataset , representing around 64% of the world"s population for the period 2003-2014. It presents the first comprehensive analysis of the global fusion of the war on terror discourse. It finds that the discourse has by no means globalised but is mostly limited to wealthy countries in Europe and North America. | ||
598 | _aTERRORISM, NEWARTICLS | ||
650 | _aTERRORISM | ||
773 | _gInternational Relations, Volume 38, Number 2, June 2024, pg. 192-215 | ||
942 |
_2ddc _cARTICLE _n0 |
||
999 |
_c47228 _d47228 |