000 | 02281nam a22002177a 4500 | ||
---|---|---|---|
001 | 47069 | ||
003 | OSt | ||
005 | 20240524100832.0 | ||
008 | 240524b |||||||| |||| 00| 0 eng d | ||
100 | _aKUIK Cheng-Chwee | ||
245 |
_aShades of grey: _briskification and hedging in the Indo-Pacific/ _cCheng-Chwee Kuik |
||
260 | _c2023 | ||
520 | _aThis essay unpacks the hedging behavior of small and secondary states by focusing on Southeast Asian responses to the intense US-China rivalry and the emergence of the Quadrilateral Security Dialogue (Quad) in the Indo-Pacific region. It contends that the weaker states’ perceptions of external realities are not black and white, but shades of grey, as uncertainty breeds ambiguity and ambivalence. The states often do not view a major power (and its initiatives) as either a clear-cut threat or a straightforward solution. Instead, they perceive a spectrum of risks and challenges, each with constantly changing manifestations and magnitude, all of which require complex combinations of mutually-reinforcing and counteracting measures. All ASEAN states have mixed attitudes towards the competing powers, viewing both the Quad’s Free and Open Indo-Pacific (FOIP) strategies and China’s Belt and Road Initiative (BRI) as bringing not only opportunities but also risks and dangers. These ambivalent perceptions entail a process of ‘riskification’, where states identify and prioritize certain risks while downplaying others, in ways that serve elite interests at home. Hence, while nearly all the ASEAN states have stressed in varying degrees the risks of entrapment, abandonment, polarization and marginalization, many have downplayed the dangers of big-power aggressiveness and interference, some more so than others. The varying riskification patterns thus lead to varying hedging acts, prompting subtly different responses to the emerging realities. | ||
598 | _aSOUTHEAST ASIA, INDO PACIFIC, NEWARTICLS | ||
650 | _aSOUTHEAST ASIA | ||
650 | _aUS-CHINA RIVALRY | ||
650 | _aINDO-PACIFIC | ||
773 | _gThe Pacific Review, Volume 36, Number 6, November 2023, page: 1181-1214 | ||
856 |
_uhttps://www.tandfonline.com/doi/full/10.1080/09512748.2022.2110608 _zClick here for full text |
||
942 |
_2ddc _cARTICLE _n0 |
||
999 |
_c47069 _d47069 |