000 | 01143nam a22002417a 4500 | ||
---|---|---|---|
001 | 46709 | ||
003 | OSt | ||
005 | 20240213163754.0 | ||
008 | 240213b |||||||| |||| 00| 0 eng d | ||
100 | _aMALKASIAN Carter | ||
245 |
_aThe Korea model: _bwhy an armistice offers the best hope for peace in Ukraine/ _cMALKASIAN Carter |
||
520 | _aThe parallels of South Korea and Ukraine are clear . In Ukraine, a static battlefront and intractable political differences call for a ceasefire. As in the South Korean armistice, Ukraine could flourish under security guarantees and protection, a victory in the war. However, the major obstacle for the moment is getting Putin to negotiate where trying and succeeding will be a victory, while trying and failing would merely yield the same result as doing nothing. | ||
598 | _aUKRAINE, RUSSIA, SOUTH KOREA, NORTH KOREA, CHINA, NEWARTICLS | ||
650 | _aUKRAINE | ||
650 | _aRUSSIA | ||
650 | _aSOUTH KOREA | ||
650 | _aNORTHE KOREA | ||
650 | _aCHINA | ||
700 | _aMALKASIAN Carter | ||
773 | _gForeign Affairs, July/August 2023 pg 36-51 | ||
942 |
_2ddc _cARTICLE _n0 |
||
999 |
_c46709 _d46709 |