000 | 01990cam a2200289 4500 | ||
---|---|---|---|
020 |
_a1857430530 (hbk.): _c425.00 UK |
||
245 | 0 |
_aThe Europa World Year Book 1999: _b(in 2 volumes): Volume 2: Kazakhstan - Zimbabwe |
|
250 | _a40th ed. | ||
260 |
_aLondon: _bEuropa Publications Ltd., _c1999 |
||
300 | _a2007p. | ||
520 | 3 | _aCOVERAGE:An annual publication which provides a wealth of detailed information on the political, economic and commercial institutions of the world in 2 volumes. Volume II contains the second part of the alphabetical survey of countries of the world. Individual country entries comprise an introductory survey - which includes e.g. location, climate, history, government, defence, economic affairs, education, public holidays, and weights and measures; a statistical survey of demographic, trade and economic indicators; and a directory section which details the constitution - names and titles of heads of state and ministers, recent election results, names of governors, contact details of political organizations and of diplomats; the judicial system; religion - organizations and contact names; the Press - titles and contact details for e.g. newspapers, periodicals and news agencies, publishers, broadcasting and communications; Finance - detailing e.g. banks, stock exchanges and insurance companies; Trade and Industry - details of government agencies, development, agricultural and utilities organizations; transport - organisations and companies; and tourism.ARRANGEMENT:Alphabetical by country name. Includes an index to territories covered in both Volumes. | |
650 | _aCOUNTRY PROFILES | ||
650 | _aDIPLOMATS | ||
650 | _aDIRECTORIES | ||
650 | _aECONOMICS | ||
650 | _aFINANCE | ||
650 | _aGOVERNMENT | ||
650 | _aHISTORY | ||
650 | _aINDUSTRY | ||
650 | _aJU DICIAL SYSTEMS | ||
650 | _aMEDIA | ||
650 | _aPOLITICS | ||
650 | _aRELIGION | ||
650 | _aSTATISTICS | ||
650 | _aTRANSPORT | ||
945 |
_i0011276 _rY _sY |
||
999 |
_c46496 _d46496 |