000 | 01296cam a2200229 4500 | ||
---|---|---|---|
020 |
_a0821341243 (pbk.): _c60.00 US |
||
110 | 1 | _aWorld Bank | |
245 | 0 | _aWorld Development Indicators 1998 | |
260 |
_aWashington DC: _bWorld Bank, _c1998 |
||
300 | _a389p. | ||
520 | 3 | _aDivided into 6 main thematic sections, each with an introductory overview, worldwide statistical tables and text tables. The first section is entitled World View and includes comparative development indicators under such headings as size of economy, quality of life, development progress, trends in long-term economic development, trends in long-term economic development, and key indicators for other (smaller) economies.Other sections provide a range of statistics for: People; Environment; Economy; States and markets (including defence expenditures and trade in arms); and Global links - trade, aid, labour and tourism. Companion volume - the World Bank Atlas - also in stock. | |
650 | _aDEVELOPMENT INDICATORS | ||
650 | _aECONOMIC DEVELOPMENT | ||
650 | _aECONOMIC INDICATORS | ||
650 | _aENVIRONMENTAL ECONOMICS | ||
650 | _aGLOBALIZATION | ||
650 | _aINTERNATIONAL ECONOMICS | ||
650 | _aINTERNATIONAL TRADE | ||
650 | _aSOCIAL DEVELOPMENT | ||
650 | _aSTATISTICS | ||
945 |
_i0009793 _rN _sY |
||
999 |
_c45116 _d45116 |