000 | 01120cam a2200385 4500 | ||
---|---|---|---|
020 |
_a4889070273 (pbk.): _c15.00 US |
||
100 | 1 | _aMORRISON Charles E (ed.) | |
245 | 0 | _aAsia Pacific security outlook 1999 | |
260 |
_aTokyo: _bJapan Center for International Exchange, _c1999 |
||
300 | _a214p. | ||
440 | _aAsia Pacific Agenda Project | ||
520 | 3 | _aIncludes chapters on 17 countries in the Region, looking in particular at security and defence policies and issues and contributions to regional and global security. | |
650 | _aASIA PACIFIC REGION | ||
650 | _aAUSTRALIA | ||
650 | _aCANADA | ||
650 | _aCHINA | ||
650 | _aDEFENCE POLICY | ||
650 | _aEUROPEAN UNION | ||
650 | _aINDIA | ||
650 | _aINDONESIA | ||
650 | _aJAPAN | ||
650 | _aMALAYSIA | ||
650 | _aNEW ZEALAND | ||
650 | _aPAPUA NEW GUINEA | ||
650 | _aPHILIPPINES | ||
650 | _aRUSSIA | ||
650 | _aSECURITY POLICY | ||
650 | _aSINGAPORE | ||
650 | _aSOUTH KOREA | ||
650 | _aTHAILAND | ||
650 | _aUNITED STATES | ||
650 | _aVIETNAM | ||
700 | _aBAKER Richard W (ed.) | ||
945 |
_i0009754 _rY _sY |
||
999 |
_c45081 _d45081 |