000 | 00681cam a2200217 4500 | ||
---|---|---|---|
001 | 44630 | ||
003 | OSt | ||
005 | 20240624151804.0 | ||
008 | 240624b |||||||| |||| 00| 0 eng d | ||
020 | _a(pbk.) | ||
110 | 1 | _aBrunei, Unit Perancang Ekonomi | |
110 | 1 | _aBrunei. Kementerian Kewangan | |
245 | 0 | _aPerangkaan perdagangan luar, 1985 | |
246 | _aBrunei external trade statistics, 1985 | ||
260 |
_aBrunei: _bBahagian Perangkaan, Unit Perancang Ekonomi, |
||
300 | _axxvii, 311 pages | ||
650 |
_aCOMMERCIAL PRODUCTS _xSTATISTICS _zBRUNEI DARUSSALAM |
||
650 |
_aCOMMERCE _xSTATISTICS _zBRUNEI DARUSSALAM |
||
942 |
_2ddc _cGOVT-PUBN |
||
945 |
_i0009272 _rY _sY |
||
999 |
_c44630 _d44630 |