000 | 00779cam a2200289 4500 | ||
---|---|---|---|
020 |
_a1857430204 (hbk.): _c395.00 UK |
||
245 | 0 |
_aThe Europa World Year Book, 1996 : _bVolume II : Kazakstan-Zimbabwe |
|
250 | _a37th ed. | ||
260 |
_aLondon: _bEuropa Publications Ltd., _c1996 |
||
300 | _a1867p. | ||
520 | 3 | _aFor details of coverage and arrangement, see record for latest edition. | |
650 | _aCOUNTRY PROFILES | ||
650 | _aDIPLOMATS | ||
650 | _aDIRECTORIES | ||
650 | _aECONOMICS | ||
650 | _aFINANCE | ||
650 | _aGOVERNMENT | ||
650 | _aHISTORY | ||
650 | _aINDUSTRY | ||
650 | _aJU DICIAL SYSTEMS | ||
650 | _aMEDIA | ||
650 | _aPOLITICS | ||
650 | _aRELIGION | ||
650 | _aSTATISTICS | ||
650 | _aTRANSPORT | ||
945 |
_i0009094 _rN _sY |
||
999 |
_c44476 _d44476 |