000 | 00785cam a2200289 4500 | ||
---|---|---|---|
020 |
_a1857430433 (hbk.): _c395.00 UK |
||
245 | 0 |
_aThe Europa World Year Book, 1998 : _bvolume II: Kazakhstan-Zimbabwe |
|
250 | _a39th ed. | ||
260 |
_aLondon: _bEuropa Publications Ltd., _c1998 |
||
300 | _a1917p. | ||
520 | 3 | _aFor full details of coverage and arrangement, see record for current edition. | |
650 | _aCOUNTRY PROFILES | ||
650 | _aDIPLOMATS | ||
650 | _aDIRECTORIES | ||
650 | _aECONOMICS | ||
650 | _aFINANCE | ||
650 | _aGOVERNMENT | ||
650 | _aHISTORY | ||
650 | _aINDUSTRY | ||
650 | _aJU DICIAL SYSTEMS | ||
650 | _aMEDIA | ||
650 | _aPOLITICS | ||
650 | _aRELIGION | ||
650 | _aSTATISTICS | ||
650 | _aTRANSPORT | ||
945 |
_i0009092 _rY _sY |
||
999 |
_c44474 _d44474 |