000 | 01510cam a2200493 4500 | ||
---|---|---|---|
020 | _a0710615612 (hbk.) | ||
100 | 1 | _aWATTS Anthony J (ed.) | |
245 | 0 |
_aJane's underwater warfare systems: _b1997-98 |
|
250 | _a9th ed. | ||
260 |
_aCoulsdon, UK: _bJane's Information Group Ltd., _c1997 |
||
300 | _a512p. | ||
520 | 3 | _aSee latest edition for details of coverage. | |
650 | _aANTI SUBMARINE MISSILES | ||
650 | _aANTI SUBMARINE WEAPON SYSTEMS | ||
650 | _aCOUNTERMEASURES | ||
650 | _aCRUISE MISSILES | ||
650 | _aDEPTH CHARGES | ||
650 | _aDIVING EQUIPMENT | ||
650 | _aMARINE METEOROLOGICAL EQUIPMENT | ||
650 | _aMINE WARFARE SYSTEMS | ||
650 | _aMINESWEEPERS | ||
650 | _aMINESWEEPING EQUIPMENT | ||
650 | _aNAVAL MINES | ||
650 | _aNAVIGATION EQUIPMENT | ||
650 | _aOCEANOGRAPHIC EQUIPMENT | ||
650 | _aOCEANOGRAPHIC SURVEY SYSTEMS | ||
650 | _aSIGNATURES MANAGEMENT | ||
650 | _aSONAR EQUIPMENT | ||
650 | _aSUBMARINE COMMAND INFORMATION SYSTEMS | ||
650 | _aSUBMARINE COMMUNICATION SYSTEMS | ||
650 | _aSUBMARINE DESIGN | ||
650 | _aSUBMARINE EQUIPMENT | ||
650 | _aSUBMARINES | ||
650 | _aTORPEDOES | ||
650 | _aTRAINING SIMULATORS | ||
650 | _aTRANSDUCERS | ||
650 | _aUNDERWATER MINES | ||
650 | _aUNDERWATER ORDNANCE | ||
650 | _aUNDERWATER TO SURFACE MISSILES | ||
650 | _aUNDERWATER TO UNDERWATER MISSILES | ||
650 | _aUNDERWATER WARFARE TRAINING | ||
650 | _aUNDERWATER WEAPONS | ||
945 |
_i0009063 _rY _sY |
||
999 |
_c44445 _d44445 |