000 | 01491cam a2200385 4500 | ||
---|---|---|---|
020 | _a0710613237 (hbk.) | ||
100 | 1 | _aBEAVER Paul (ed.) | |
245 | 0 |
_aJane's Sentinel: _bthe unfair advantage: security assessment: the Gulf States |
|
260 |
_aCoulsdon, UK: _bJane's Information Group Inc., _c1996 |
||
300 | _ac 281p. | ||
520 | 3 | _aCOVERAGE:Provides a detailed analysis for 9 countries in the Region and a regional overview which includes comparative statistical tables. Each country entry includes a brief country profile; and sections on history; politics; international affairs; threat - external and internal; defence - military forces overview, defence spending, military R & D, defence production, army,air force, navy, police, paramilitary, customs, border guards, security forces, foreign forces ; geography; and economy. | |
650 | _aAIR FORCES | ||
650 | _aARMED FORCES | ||
650 | _aDEFENCE EXPENDITURE | ||
650 | _aDEFENCE INDUSTRY | ||
650 | _aDEFENCE PROCUREMENT | ||
650 | _aECONOMIC INDICATORS | ||
650 | _aFOREIGN RELATIONS | ||
650 | _aIRAN | ||
650 | _aIRAQ | ||
650 | _aKUWAIT | ||
650 | _aLAND FORCES | ||
650 | _aMIDDLE EAST | ||
650 | _aNAVAL FORCES | ||
650 | _aOMAN | ||
650 | _aPOLICE | ||
650 | _aQATAR | ||
650 | _aREGIONAL SECURITY | ||
650 | _aSAUDI ARABIA | ||
650 | _aSECURITY ASSESSMENT | ||
650 | _aTHREAT ASSESSMENT | ||
650 | _aUNITED ARAB EMIRATES | ||
650 | _aYEMEN | ||
945 |
_i0009056 _rN _sY |
||
999 |
_c44437 _d44437 |