000 | 01033cam a2200349 4500 | ||
---|---|---|---|
020 | _a0710615418 (hbk.) | ||
100 | 1 | _aGANDER Terry J (ed.) | |
245 | 0 |
_aJane's ammunition handbook: _b1997-98 |
|
250 | _a6th ed. | ||
260 |
_aCoulsdon, UK: _bJane's Information Group Inc., _c1997 |
||
300 | _a604p. | ||
520 | 3 | _aSee latest edition for details of coverage. | |
650 | _aAMMUNITION | ||
650 | _aANTI AIRCRAFT AMMUNITION | ||
650 | _aANTI SHIP AMMUNITION | ||
650 | _aANTI TANK AMMUNITION | ||
650 | _aARTILLERY AMMUNITION | ||
650 | _aARTILLERY FUZES | ||
650 | _aARTILLERY ROCKETS | ||
650 | _aFIN STABILIZED AMMUNITION | ||
650 | _aGRENADES | ||
650 | _aMODULAR PROPELLANT CHARGE SYSTEMS | ||
650 | _aMORTAR AMMUNITION | ||
650 | _aNAVAL GUN AMMUNITION | ||
650 | _aRIFLE GRENADES | ||
650 | _aROCKET FUZES | ||
650 | _aSMALL ARMS AMMUNITION | ||
650 | _aSPIN STABILIZED AMMUNITION | ||
650 | _aTANK GUN AMMUNITION | ||
700 | _aCUTSHAW Charles Q (ed.) | ||
945 |
_i0009027 _rY _sY |
||
999 |
_c44406 _d44406 |