000 | 01026cam a2200349 4500 | ||
---|---|---|---|
020 | _a0710613784 (hbk.) | ||
100 | 1 | _aGANDER Terry J (ed.) | |
245 | 0 |
_aJane's ammunition handbook: _b1996-97 |
|
250 | _a5th ed. | ||
260 |
_aCoulsdon, UK: _bJane's Information Group Inc., _c1996 |
||
300 | _a592p. | ||
520 | 3 | _aSee latest edition for details of coverage. | |
650 | _aAMMUNITION | ||
650 | _aANTI AIRCRAFT AMMUNITION | ||
650 | _aANTI SHIP AMMUNITION | ||
650 | _aANTI TANK AMMUNITION | ||
650 | _aARTILLERY AMMUNITION | ||
650 | _aARTILLERY FUZES | ||
650 | _aARTILLERY ROCKETS | ||
650 | _aFIN STABILIZED AMMUNITION | ||
650 | _aGRENADES | ||
650 | _aMODULAR PROPELLANT CHARGE SYSTEMS | ||
650 | _aMORTAR AMMUNITION | ||
650 | _aNAVAL GUN AMMUNITION | ||
650 | _aRIFLE GRENADES | ||
650 | _aROCKET FUZES | ||
650 | _aSMALL ARMS AMMUNITION | ||
650 | _aSPIN STABILIZED AMMUNITION | ||
650 | _aTANK GUN AMMUNITION | ||
700 | _aHOGG Ian V (ed.) | ||
945 |
_i0009026 _rY _sY |
||
999 |
_c44405 _d44405 |