000 | 00965cam a2200373 4500 | ||
---|---|---|---|
020 | _a0710612419 (hbk.) | ||
100 | 1 | _aGANDER Terry J (ed.) | |
245 | 0 |
_aJane's Infantry Weapons: _b1995-96 |
|
250 | _a21st ed. | ||
260 |
_aCoulsdon, UK: _bJane's Information Group Ltd., _c1995 |
||
300 | _a707p. | ||
520 | 3 | _aSee latest edition for details of coverage. | |
650 | _aAMMUNITION | ||
650 | _aANTI TANK WEAPONS | ||
650 | _aCANNON | ||
650 | _aFLAME THROWERS | ||
650 | _aFLARES | ||
650 | _aGRENADE LAUNCHERS | ||
650 | _aGRENADES | ||
650 | _aMACHINE GUNS | ||
650 | _aMORTAR AMMUNITION | ||
650 | _aMORTARS | ||
650 | _aNIGHT VISION DEVICES | ||
650 | _aPISTOLS | ||
650 | _aPYROTECHNICS | ||
650 | _aRIFLES | ||
650 | _aSMALL ARMS AMMUNITION | ||
650 | _aSMOKE MUNITIONS | ||
650 | _aSUBMACHINE GUNS | ||
650 | _aSUPPRESSORS | ||
650 | _aWEAPON SIGHTS | ||
700 | _aHOGG Ian V | ||
945 |
_i0009023 _rY _sY |
||
999 |
_c44401 _d44401 |